Size Chart
Baseball Apparel & Equipment Size Guide
Find your perfect fit with our comprehensive sizing guide for baseball jerseys, apparel, and protective gear
1. Adult Baseball Jersey Sizing
| Size | Chest (in) | Recommended Fit Based on Height & Weight |
|---|---|---|
| S | 36–38 | Height: 5'4"–5'7", Weight: 120–140 lbs |
| M | 40–42 | Height: 5'8"–5'10", Weight: 140–160 lbs |
| L | 44–46 | Height: 5'11"–6'1", Weight: 160–180 lbs |
| XL | 48–50 | Height: 6'1"–6'3", Weight: 180–200 lbs |
| 2XL | 52–54 | Height: 6'3"–6'5", Weight: 200–230 lbs |
| 3XL | 56–58 | Height: 6'5"+, Weight: 230–260 lbs |
| 4XL | 60–62 | Height: 6'5"+, Weight: 260–290 lbs |
| 5XL | 64–66 | Height: 6'5"+, Weight: 290–320 lbs |
Note: Sizing aligns with standard athletic cuts. For oversized throwback styles, consider going one size up.
2. Youth Baseball Jersey Sizing
| Size (Numeric) | Age Range | Chest (in) | Height (ft) |
|---|---|---|---|
| 6–8 | 5–7 | 26–28 | 3'8"–4'2" |
| 8–10 | 7–9 | 28–30 | 4'2"–4'6" |
| 10–12 | 9–11 | 30–32 | 4'6"–4'10" |
| 12–14 | 11–13 | 32–34 | 4'10"–5'2" |
| 14–16 | 13–15 | 34–36 | 5'2"–5'6" |
| 16–18 | 15–17 | 36–38 | 5'6"–5'10" |
Tip: For team orders, measure each player's chest at the fullest point, just under the arms.
3. Apparel Fit Guide (Tops, Bottoms, Hats)
Tops & Bottoms (Unisex)
| Size | Chest/Waist (in) | Hip (in) |
|---|---|---|
| XS | 32–34 | 34–36 |
| S | 36–38 | 36–38 |
| M | 40–42 | 38–40 |
| L | 44–46 | 40–42 |
| XL | 48–50 | 42–44 |
| 2XL | 52–54 | 44–46 |
Hats & Headwear
| Size | Head Circumference (in) |
|---|---|
| S | 20.5–21 |
| M | 21.5–22 |
| L | 22.5–23 |
| XL | 23.5"+ |
Note: Adjustable caps with snapbacks or flex bands offer a universal fit.
4. Protective Gear Sizing
| Gear | Measurement Method | Size Guide |
|---|---|---|
| Gloves | Hand circumference below knuckles | Youth: 9"–11", Adult: 11.5"–13" |
| Shin Guards | Calf circumference at widest point | Youth: 11"–13", Adult: 13.5"–16" |
| Mouthguards | Age-based selection | Youth: Ages 5–12, Adult: Ages 13+ |
Note: Trim-to-fit models available for custom molding.
How to Measure: Step-by-Step
Chest
Wrap tape around the fullest part, under arms, keeping it parallel to the floor.
Waist
Measure at natural waistline, where body bends side to side.
Hips
Measure around the fullest part of hips, typically 7–9 inches below waist.
Head
Measure just above eyebrows and ears.
Hand
Wrap tape around knuckles (excluding thumb).
Tip: Use a soft measuring tape. Do not pull too tight—allow a finger to fit underneath.
Fit Tips
- If between sizes, choose smaller size for a snug, performance fit or larger size for layering or relaxed wear.
- For team purchases, collect individual measurements for best results.
- When in doubt, consult customer service or request a sample.
